Average daily range, by year
How far 13 markets travel between a day's high and its low, averaged year by year, back as far as 1999. Forex in pips, gold and bitcoin in dollars. Measured from daily bars on one broker's live feed — the same price series everything else here is measured from.
EUR/USD — Euro / US dollar
| Year | Mean | Median | % of price | Days |
|---|---|---|---|---|
| 2026 (part year) | 67.8 | 60.6 | 0.58% | 156 |
| 2025 | 81.7 | 74.0 | 0.73% | 260 |
| 2024 | 61.3 | 56.0 | 0.57% | 261 |
| 2023 | 77.4 | 70.8 | 0.72% | 260 |
| 2022 | 102 | 95.1 | 0.98% | 260 |
| 2021 | 62.9 | 60.1 | 0.53% | 260 |
| 2020 | 84.8 | 75.9 | 0.74% | 260 |
| 2019 | 55.3 | 48.7 | 0.49% | 259 |
| 2018 | 85.3 | 80.3 | 0.72% | 259 |
| 2017 | 77.4 | 73.6 | 0.69% | 259 |
| 2016 | 92.2 | 80.4 | 0.83% | 260 |
| 2015 | 125 | 109 | 1.13% | 259 |
| 2013 | 95.8 | 86.9 | 0.72% | 260 |
| 2012 | 106 | 96.2 | 0.82% | 260 |
| 2011 | 156 | 146 | 1.12% | 260 |
| 2010 | 150 | 141 | 1.13% | 260 |
| 2009 | 168 | 154 | 1.22% | 259 |
| 2008 | 185 | 159 | 1.29% | 260 |
| 2007 | 83.1 | 76.0 | 0.60% | 259 |
| 2006 | 94.8 | 88.0 | 0.76% | 259 |
| 2005 | 111 | 104 | 0.89% | 260 |
| 2004 | 125 | 116 | 1.01% | 262 |
| 2001 | 102 | 96.0 | 1.14% | 261 |
| 2000 | 117 | 108 | 1.27% | 260 |
| 1999 | 102 | 92.0 | 0.96% | 260 |
No data for 2002, 2003, 2014 — the feed has no bars for those years.
EUR/USD turn markers · which hours it moves
GBP/USD — British pound / US dollar
| Year | Mean | Median | % of price | Days |
|---|---|---|---|---|
| 2026 (part year) | 89.0 | 80.0 | 0.66% | 156 |
| 2025 | 92.4 | 84.7 | 0.70% | 260 |
| 2024 | 78.6 | 72.6 | 0.61% | 261 |
| 2023 | 100 | 92.1 | 0.81% | 260 |
| 2022 | 134 | 114 | 1.11% | 260 |
| 2021 | 91.3 | 85.9 | 0.66% | 260 |
| 2020 | 131 | 116 | 1.03% | 260 |
| 2019 | 101 | 85.4 | 0.79% | 259 |
| 2018 | 110 | 101 | 0.82% | 259 |
| 2017 | 103 | 91.7 | 0.80% | 259 |
| 2016 | 152 | 129 | 1.13% | 260 |
| 2015 | 124 | 113 | 0.81% | 259 |
| 2014 | 87.5 | 78.5 | 0.53% | 260 |
| 2013 | 111 | 100 | 0.71% | 260 |
| 2012 | 95.9 | 90.0 | 0.61% | 260 |
| 2011 | 139 | 131 | 0.87% | 260 |
| 2010 | 161 | 152 | 1.04% | 260 |
| 2009 | 222 | 201 | 1.44% | 259 |
| 2008 | 228 | 184 | 1.29% | 260 |
| 2007 | 131 | 119 | 0.65% | 259 |
| 2006 | 137 | 131 | 0.75% | 259 |
| 2005 | 146 | 132 | 0.80% | 260 |
| 2004 | 178 | 168 | 0.97% | 262 |
| 2003 | 136 | 132 | 0.83% | 261 |
| 2002 | 104 | 96.0 | 0.69% | 261 |
| 2001 | 119 | 112 | 0.83% | 261 |
| 2000 | 133 | 121 | 0.88% | 260 |
| 1999 | 115 | 107 | 0.71% | 260 |
GBP/USD turn markers · which hours it moves
AUD/USD — Australian dollar / US dollar
| Year | Mean | Median | % of price | Days |
|---|---|---|---|---|
| 2026 (part year) | 62.9 | 55.9 | 0.90% | 156 |
| 2025 | 57.6 | 52.1 | 0.90% | 260 |
| 2024 | 54.6 | 50.4 | 0.83% | 261 |
| 2023 | 70.6 | 65.4 | 1.06% | 260 |
| 2022 | 88.7 | 81.3 | 1.29% | 260 |
| 2021 | 66.2 | 61.0 | 0.88% | 260 |
| 2020 | 80.4 | 66.5 | 1.19% | 260 |
| 2019 | 47.9 | 41.9 | 0.69% | 259 |
| 2018 | 62.3 | 58.6 | 0.83% | 259 |
| 2017 | 59.7 | 54.4 | 0.78% | 259 |
| 2016 | 86.0 | 79.6 | 1.16% | 260 |
| 2015 | 92.5 | 85.5 | 1.23% | 259 |
| 2014 | 73.9 | 69.8 | 0.83% | 260 |
| 2013 | 92.6 | 83.1 | 0.97% | 260 |
| 2012 | 89.6 | 83.5 | 0.87% | 260 |
| 2011 | 134 | 118 | 1.30% | 260 |
| 2010 | 121 | 108 | 1.33% | 260 |
| 2009 | 139 | 136 | 1.80% | 259 |
| 2008 | 156 | 121 | 2.00% | 260 |
| 2007 | 90.0 | 75.0 | 1.06% | 259 |
| 2006 | 65.8 | 62.0 | 0.88% | 260 |
| 2005 | 72.0 | 69.5 | 0.94% | 260 |
| 2004 | 96.1 | 89.5 | 1.31% | 262 |
| 2003 | 70.4 | 66.0 | 1.08% | 261 |
| 2002 | 51.2 | 47.0 | 0.94% | 261 |
| 2001 | 67.2 | 63.0 | 1.30% | 260 |
| 2000 | 71.6 | 67.0 | 1.24% | 260 |
| 1999 | 62.8 | 57.5 | 0.97% | 260 |
AUD/USD turn markers · which hours it moves
NZD/USD — New Zealand dollar / US dollar
| Year | Mean | Median | % of price | Days |
|---|---|---|---|---|
| 2026 (part year) | 55.2 | 49.4 | 0.94% | 156 |
| 2025 | 54.7 | 48.5 | 0.94% | 260 |
| 2024 | 51.2 | 45.7 | 0.85% | 261 |
| 2023 | 66.2 | 60.7 | 1.08% | 260 |
| 2022 | 81.7 | 75.3 | 1.30% | 260 |
| 2021 | 66.1 | 62.4 | 0.94% | 260 |
| 2020 | 73.1 | 60.5 | 1.14% | 260 |
| 2018 | 59.0 | 56.2 | 0.85% | 259 |
| 2017 | 64.2 | 59.5 | 0.90% | 259 |
| 2016 | 84.4 | 80.0 | 1.22% | 260 |
| 2015 | 93.9 | 84.8 | 1.34% | 259 |
| 2014 | 72.6 | 66.0 | 0.88% | 260 |
| 2013 | 89.7 | 83.0 | 1.10% | 260 |
| 2012 | 76.7 | 70.7 | 0.95% | 260 |
| 2011 | 109 | 96.2 | 1.38% | 260 |
| 2010 | 99.6 | 92.5 | 1.39% | 260 |
| 2009 | 122 | 116 | 1.97% | 259 |
| 2008 | 128 | 104 | 1.90% | 260 |
| 2007 | 96.8 | 84.0 | 1.32% | 259 |
| 2006 | 71.6 | 67.0 | 1.11% | 259 |
| 2004 | 93.7 | 87.0 | 1.42% | 262 |
| 2003 | 67.3 | 64.0 | 1.16% | 261 |
| 2002 | 51.6 | 47.0 | 1.11% | 261 |
| 2001 | 57.3 | 55.0 | 1.36% | 261 |
| 2000 | 63.8 | 56.5 | 1.41% | 260 |
| 1999 | 57.7 | 52.0 | 1.09% | 261 |
No data for 2005, 2019 — the feed has no bars for those years.
NZD/USD turn markers · which hours it moves
USD/CHF — US dollar / Swiss franc
| Year | Mean | Median | % of price | Days |
|---|---|---|---|---|
| 2026 (part year) | 58.8 | 51.2 | 0.74% | 156 |
| 2025 | 65.4 | 57.4 | 0.79% | 260 |
| 2024 | 59.2 | 53.2 | 0.67% | 261 |
| 2023 | 71.4 | 65.3 | 0.79% | 260 |
| 2022 | 86.0 | 78.8 | 0.90% | 260 |
| 2021 | 57.0 | 53.8 | 0.62% | 260 |
| 2020 | 66.2 | 57.6 | 0.70% | 260 |
| 2019 | 53.9 | 48.2 | 0.54% | 259 |
| 2018 | 63.8 | 59.1 | 0.65% | 259 |
| 2017 | 69.1 | 64.3 | 0.70% | 259 |
| 2016 | 79.5 | 70.9 | 0.81% | 260 |
| 2015 | 115 | 93.9 | 1.21% | 258 |
| 2014 | 58.1 | 52.3 | 0.63% | 260 |
| 2013 | 78.6 | 69.9 | 0.85% | 260 |
| 2012 | 76.4 | 69.2 | 0.81% | 260 |
| 2011 | 117 | 107 | 1.34% | 260 |
| 2010 | 115 | 108 | 1.10% | 260 |
| 2009 | 136 | 119 | 1.25% | 259 |
| 2008 | 151 | 136 | 1.39% | 260 |
| 2007 | 84.7 | 80.0 | 0.71% | 259 |
| 2006 | 108 | 105 | 0.86% | 259 |
| 2005 | 123 | 116 | 0.99% | 260 |
| 2002 | 151 | 143 | 0.97% | 261 |
| 2001 | 188 | 171 | 1.11% | 261 |
| 2000 | 203 | 185 | 1.20% | 260 |
| 1999 | 153 | 138 | 1.02% | 260 |
No data for 2003, 2004 — the feed has no bars for those years.
USD/CHF turn markers · which hours it moves
USD/JPY — US dollar / Japanese yen
| Year | Mean | Median | % of price | Days |
|---|---|---|---|---|
| 2026 (part year) | 103 | 80.7 | 0.65% | 156 |
| 2025 | 135 | 121 | 0.91% | 260 |
| 2024 | 140 | 126 | 0.93% | 261 |
| 2023 | 130 | 119 | 0.94% | 260 |
| 2022 | 138 | 116 | 1.04% | 260 |
| 2021 | 58.5 | 54.0 | 0.53% | 260 |
| 2020 | 73.1 | 56.7 | 0.68% | 261 |
| 2019 | 58.2 | 51.3 | 0.54% | 260 |
| 2018 | 70.9 | 65.9 | 0.64% | 260 |
| 2017 | 90.1 | 84.6 | 0.80% | 259 |
| 2016 | 121 | 104 | 1.12% | 260 |
| 2015 | 93.1 | 83.3 | 0.77% | 259 |
| 2014 | 73.5 | 59.7 | 0.68% | 260 |
| 2013 | 106 | 96.4 | 1.09% | 260 |
| 2012 | 55.9 | 52.0 | 0.70% | 260 |
| 2011 | 67.4 | 59.6 | 0.84% | 260 |
| 2010 | 88.4 | 82.2 | 1.00% | 260 |
| 2009 | 123 | 118 | 1.31% | 259 |
| 2008 | 148 | 128 | 1.45% | 260 |
| 2007 | 100 | 85.0 | 0.86% | 259 |
| 2006 | 96.7 | 89.0 | 0.83% | 259 |
| 2005 | 93.7 | 90.0 | 0.85% | 260 |
| 2004 | 106 | 99.0 | 0.98% | 262 |
| 2003 | 100 | 91.0 | 0.86% | 261 |
| 2001 | 120 | 109 | 0.99% | 261 |
| 2000 | 106 | 95.0 | 0.98% | 260 |
| 1999 | 146 | 125 | 1.29% | 260 |
No data for 2002 — the feed has no bars for that year.
USD/JPY turn markers · which hours it moves
EUR/JPY — Euro / Japanese yen
| Year | Mean | Median | % of price | Days |
|---|---|---|---|---|
| 2026 (part year) | 110 | 89.4 | 0.60% | 156 |
| 2025 | 128 | 116 | 0.76% | 260 |
| 2024 | 142 | 117 | 0.87% | 261 |
| 2023 | 137 | 118 | 0.91% | 260 |
| 2022 | 154 | 140 | 1.11% | 260 |
| 2021 | 71.9 | 67.7 | 0.55% | 260 |
| 2020 | 95.8 | 83.4 | 0.79% | 260 |
| 2019 | 74.1 | 64.0 | 0.61% | 259 |
| 2018 | 104 | 95.8 | 0.80% | 259 |
| 2017 | 98.4 | 92.2 | 0.78% | 259 |
| 2016 | 128 | 107 | 1.07% | 260 |
| 2015 | 137 | 122 | 1.02% | 259 |
| 2014 | 98.1 | 85.6 | 0.70% | 260 |
| 2013 | 151 | 131 | 1.18% | 260 |
| 2012 | 112 | 101 | 1.09% | 260 |
| 2011 | 142 | 128 | 1.28% | 260 |
| 2010 | 165 | 146 | 1.43% | 260 |
| 2009 | 210 | 196 | 1.63% | 259 |
| 2008 | 244 | 195 | 1.71% | 260 |
| 2007 | 154 | 136 | 0.96% | 259 |
| 2006 | 96.6 | 91.0 | 0.66% | 259 |
| 2005 | 104 | 99.0 | 0.76% | 260 |
| 2004 | 139 | 128 | 1.03% | 262 |
| 2003 | 126 | 116 | 0.96% | 261 |
| 2002 | 108 | 97.0 | 0.91% | 261 |
| 2001 | 146 | 134 | 1.34% | 261 |
| 1999 | 181 | 159 | 1.50% | 260 |
Too few days to publish: 2000 (132).
EUR/JPY turn markers · which hours it moves
GBP/JPY — British pound / Japanese yen
| Year | Mean | Median | % of price | Days |
|---|---|---|---|---|
| 2026 (part year) | 144 | 125 | 0.68% | 156 |
| 2025 | 158 | 139 | 0.81% | 260 |
| 2024 | 179 | 151 | 0.93% | 261 |
| 2023 | 162 | 144 | 0.94% | 260 |
| 2022 | 192 | 160 | 1.18% | 260 |
| 2021 | 108 | 99.2 | 0.71% | 260 |
| 2019 | 126 | 107 | 0.91% | 259 |
| 2018 | 135 | 122 | 0.91% | 259 |
| 2017 | 138 | 126 | 0.96% | 259 |
| 2016 | 229 | 183 | 1.56% | 260 |
| 2015 | 170 | 153 | 0.92% | 259 |
| 2014 | 132 | 113 | 0.76% | 260 |
| 2013 | 168 | 152 | 1.11% | 260 |
| 2012 | 118 | 108 | 0.93% | 260 |
| 2011 | 143 | 125 | 1.12% | 260 |
| 2010 | 190 | 167 | 1.40% | 260 |
| 2009 | 283 | 265 | 1.96% | 259 |
| 2008 | 346 | 287 | 1.93% | 260 |
| 2007 | 250 | 213 | 1.07% | 259 |
| 2006 | 147 | 141 | 0.69% | 260 |
| 2005 | 149 | 138 | 0.75% | 260 |
| 2004 | 202 | 184 | 1.02% | 262 |
| 2003 | 187 | 172 | 0.99% | 261 |
| 2002 | 173 | 162 | 0.92% | 261 |
| 2001 | 204 | 181 | 1.17% | 261 |
| 2000 | 210 | 194 | 1.28% | 260 |
| 1999 | 247 | 220 | 1.35% | 260 |
No data for 2020 — the feed has no bars for that year.
GBP/JPY turn markers · which hours it moves
AUD/JPY — Australian dollar / Japanese yen
| Year | Mean | Median | % of price | Days |
|---|---|---|---|---|
| 2026 (part year) | 100 | 90.1 | 0.90% | 156 |
| 2025 | 98.5 | 88.8 | 1.03% | 260 |
| 2024 | 101 | 85.3 | 1.02% | 261 |
| 2023 | 98.9 | 87.5 | 1.06% | 260 |
| 2022 | 120 | 110 | 1.32% | 260 |
| 2021 | 73.4 | 67.2 | 0.89% | 260 |
| 2019 | 64.4 | 53.5 | 0.85% | 259 |
| 2018 | 79.8 | 74.9 | 0.97% | 259 |
| 2017 | 75.8 | 70.6 | 0.88% | 259 |
| 2016 | 123 | 106 | 1.52% | 260 |
| 2015 | 110 | 97.1 | 1.21% | 259 |
| 2014 | 81.7 | 71.8 | 0.86% | 260 |
| 2013 | 120 | 107 | 1.28% | 260 |
| 2012 | 91.3 | 85.2 | 1.11% | 260 |
| 2011 | 120 | 104 | 1.46% | 260 |
| 2010 | 136 | 116 | 1.71% | 260 |
| 2009 | 161 | 144 | 2.20% | 243 |
| 2008 | 211 | 155 | 2.66% | 260 |
| 2007 | 146 | 119 | 1.48% | 259 |
| 2006 | 77.9 | 71.0 | 0.90% | 217 |
| 2005 | 73.0 | 67.0 | 0.87% | 260 |
| 2004 | 92.8 | 84.5 | 1.17% | 262 |
| 2003 | 82.6 | 78.0 | 1.09% | 261 |
| 2002 | 81.7 | 77.0 | 1.20% | 261 |
| 2001 | 94.7 | 89.0 | 1.51% | 261 |
| 2000 | 93.9 | 86.0 | 1.50% | 260 |
| 1999 | 111 | 101 | 1.51% | 257 |
No data for 2020 — the feed has no bars for that year.
AUD/JPY turn markers · which hours it moves
CHF/JPY — Swiss franc / Japanese yen
| Year | Mean | Median | % of price | Days |
|---|---|---|---|---|
| 2026 (part year) | 138 | 121 | 0.69% | 156 |
| 2025 | 134 | 124 | 0.75% | 260 |
| 2024 | 134 | 117 | 0.78% | 261 |
| 2023 | 138 | 120 | 0.89% | 259 |
| 2021 | 68.5 | 64.1 | 0.57% | 260 |
| 2020 | 82.4 | 73.4 | 0.73% | 260 |
| 2019 | 59.5 | 52.1 | 0.54% | 259 |
| 2018 | 75.6 | 71.4 | 0.67% | 259 |
| 2017 | 81.3 | 76.2 | 0.71% | 259 |
| 2016 | 116 | 100 | 1.05% | 260 |
| 2015 | 149 | 117 | 1.17% | 259 |
| 2014 | 79.0 | 69.7 | 0.68% | 260 |
| 2013 | 112 | 97.1 | 1.08% | 260 |
| 2012 | 90.9 | 83.4 | 1.07% | 260 |
| 2011 | 118 | 96.8 | 1.30% | 260 |
| 2010 | 111 | 97.9 | 1.32% | 260 |
| 2009 | 132 | 118 | 1.53% | 243 |
| 2008 | 134 | 108 | 1.46% | 260 |
| 2007 | 83.2 | 77.0 | 0.85% | 260 |
| 2006 | 72.4 | 68.0 | 0.78% | 216 |
| 2005 | 73.5 | 71.0 | 0.83% | 260 |
| 2004 | 97.1 | 92.0 | 1.12% | 262 |
| 2003 | 88.9 | 84.0 | 1.03% | 261 |
| 2002 | 76.4 | 71.0 | 0.95% | 261 |
| 2001 | 92.2 | 86.0 | 1.28% | 261 |
| 2000 | 91.1 | 84.5 | 1.43% | 260 |
| 1999 | 106 | 95.0 | 1.40% | 257 |
No data for 2022 — the feed has no bars for that year.
CHF/JPY turn markers · which hours it moves
CAD/JPY — Canadian dollar / Japanese yen
| Year | Mean | Median | % of price | Days |
|---|---|---|---|---|
| 2026 (part year) | 76.7 | 64.6 | 0.67% | 156 |
| 2025 | 96.9 | 87.8 | 0.91% | 260 |
| 2024 | 103 | 89.4 | 0.94% | 261 |
| 2023 | 101 | 88.6 | 0.98% | 260 |
| 2022 | 117 | 104 | 1.15% | 260 |
| 2021 | 71.7 | 63.1 | 0.82% | 260 |
| 2020 | 75.9 | 63.7 | 0.96% | 260 |
| 2019 | 60.8 | 54.8 | 0.74% | 259 |
| 2018 | 77.0 | 71.3 | 0.90% | 259 |
| 2017 | 78.4 | 73.0 | 0.91% | 259 |
| 2016 | 119 | 107 | 1.45% | 260 |
| 2015 | 99.2 | 87.6 | 1.05% | 259 |
| 2014 | 76.8 | 68.7 | 0.80% | 259 |
| 2013 | 109 | 94.5 | 1.15% | 259 |
| 2012 | 81.9 | 78.0 | 1.03% | 259 |
| 2011 | 107 | 94.4 | 1.33% | 259 |
| 2010 | 136 | 120 | 1.59% | 258 |
| 2009 | 160 | 148 | 1.96% | 256 |
| 2008 | 202 | 170 | 2.18% | 258 |
| 2007 | 155 | 135 | 1.39% | 228 |
CAD/JPY turn markers · which hours it moves
XAU/USD — Gold
| Year | Mean | Median | % of price | Days |
|---|---|---|---|---|
| 2026 (part year) | 131 | 107 | 2.84% | 155 |
| 2025 | 60.9 | 51.3 | 1.73% | 258 |
| 2024 | 33.1 | 30.7 | 1.38% | 259 |
| 2023 | 23.6 | 20.7 | 1.21% | 257 |
| 2022 | 25.6 | 23.0 | 1.42% | 258 |
| 2021 | 23.7 | 21.0 | 1.32% | 258 |
| 2020 | 30.4 | 24.9 | 1.72% | 259 |
| 2019 | 15.5 | 13.3 | 1.10% | 258 |
| 2018 | 12.3 | 11.2 | 0.97% | 258 |
| 2017 | 12.4 | 11.8 | 0.99% | 257 |
| 2016 | 18.3 | 15.9 | 1.46% | 258 |
| 2015 | 15.8 | 14.6 | 1.36% | 258 |
| 2014 | 16.6 | 14.3 | 1.31% | 258 |
| 2013 | 25.2 | 21.9 | 1.82% | 258 |
| 2012 | 22.5 | 20.4 | 1.35% | 257 |
| 2011 | 29.7 | 23.5 | 1.84% | 256 |
| 2010 | 18.0 | 16.4 | 1.47% | 256 |
| 2009 | 18.5 | 16.5 | 1.91% | 257 |
| 2008 | 24.7 | 21.4 | 2.88% | 258 |
| 2007 | 11.0 | 9.6 | 1.55% | 257 |
| 2006 | 13.2 | 11.7 | 2.17% | 251 |
| 2005 | 5.3 | 4.6 | 1.17% | 252 |
XAU/USD turn markers · which hours it moves
BTC/USD — Bitcoin
| Year | Mean | Median | % of price | Days |
|---|---|---|---|---|
| 2026 (part year) | 2812 | 2590 | 3.94% | 157 |
| 2025 | 3838 | 3558 | 3.87% | 261 |
| 2024 | 3126 | 2671 | 4.74% | 262 |
| 2023 | 1076 | 916 | 3.73% | 260 |
| 2022 | 1503 | 1280 | 5.24% | 260 |
| 2021 | 3308 | 3023 | 7.26% | 261 |
| 2020 | 582 | 460 | 5.44% | 261 |
| 2019 | 442 | 334 | 5.49% | 259 |
| 2018 | 545 | 390 | 6.90% | 259 |
| 2017 | 364 | 173 | 7.53% | 259 |
| 2016 | 15.5 | 10.1 | 2.72% | 261 |
| 2015 | 12.7 | 8.9 | 4.69% | 261 |
| 2014 | 32.1 | 21.0 | 6.13% | 261 |
| 2013 | 25.5 | 7.4 | 10.75% | 261 |
| 2012 | 0.5 | 0.3 | 5.83% | 255 |
BTC/USD turn markers · which hours it moves
How to read it
Mean is the plain average of (high − low) across the year's days — the number "average daily range" usually means. Median is the middle day. They differ because the distribution has a long right tail: a handful of days each year run several times the typical range. When they diverge, the year had outliers in it, and the median is the better description of an ordinary day.
% of price is the same range divided by that day's close. On a pip-quoted currency pair it says nothing the pip column does not. On gold and bitcoin it is the only column worth reading down: gold's mean daily range went from $23.6 in 2023 to $60.9 in 2025, 2.6× — but as a share of price it went 1.21% to 1.73%, only 1.4×. The gap between the two multiples is the price level, and it is the part the dollar column cannot separate out. A range is only comparable across years once the price level is divided out.
How it is calculated, and how it differs from ATR
For each day, high − low of that day's bar. Averaged over the days in the calendar year, and divided by the instrument's pip size so the answer is in pips rather than in price. Nothing is smoothed and no window is rolled — a calendar year is the window, which is why the table has one row per year rather than one moving number.
This is not ATR, and the difference is not cosmetic. Average true range takes the largest of the day's own range, the gap up from the previous close, and the gap down from it — so it counts the weekend gap and the daily range does not. On an instrument that gaps, ATR is the larger number, and the two answer different questions: ATR asks how far price moved including the jump between sessions, the daily range asks how much room there was inside the session. A stop sized off one is not the same stop as the other.
What this does not tell you
It is not a forecast. A year's average says what happened, not what the next day will do. Daily ranges cluster — quiet weeks follow quiet weeks — so any single day can sit far from the average in either direction.
It is not a stop-loss recommendation. The most common use of a table like this is to size a stop, and nothing here says a stop of any size is a good idea on any instrument. What the number gives you is scale: whether twenty pips is a large move on this pair or a rounding error.
One broker, one clock. daily bars, Dukascopy live feed, broker day (Europe/Helsinki) — not the UTC day and not New York's. A daily range is only defined once you say whose day, and a different broker's day boundary moves these numbers by a few per cent. Monday to Friday; the feed's weekend closing stubs are not days: the feed emits a bar for the quarter-hour that catches the week's closing tick, and counting those as days understated USD/JPY by about 15%. Some years are missing for some instruments, named under each table: either the feed has no bars for them, or too few to publish.
Turnmarks is chart analytics, not advice. Trading carries risk, including the loss of your capital.
Where this fits
This is the year view. For the shape of a single day — which hours actually move and which are dead — see the market-hours atlas, measured on fifteen-minute bars over the last twelve months. For how far a market pulls back before a trend stops resuming, see pullbacks. Per-instrument pages, with turn markers and follow-through statistics, are listed under instruments.
Recomputed from 1999–2026 daily bars; 2026 is a part year and marked as such. A year needs at least 200 trading days to appear at all — or 60 for the year still in progress — so an instrument's first stub year is left out. Four instruments start later than the rest: the earliest year in each table is that instrument's own, not the site's.